<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>VR2020.com Virtual Tour Blog</title>
	<atom:link href="http://www.vr2020.com/virtualtourblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vr2020.com/virtualtourblog</link>
	<description>How To Create, Manage and Publish Virtual Tours</description>
	<pubDate>Mon, 15 Feb 2010 12:11:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News Release: Free Virtual Tour Software Update for All VR2020.com Licensees</title>
		<link>http://www.vr2020.com/virtualtourblog/?p=40</link>
		<comments>http://www.vr2020.com/virtualtourblog/?p=40#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtual Tour Software Update - News Release]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.vr2020.com/virtualtourblog/?p=40</guid>
		<description><![CDATA[We are pleased to announce the release of the updated version of VR2020’s virtual tour software. In this latest release, VR2020™ has implemented a …
i) WYSIWYG Text &#38; HTML Editor
ii) Reversed the order of Blog Comments
iii) Pop-Up Message / Voucher to drive your visitors to action.
WYSIWYG Text and HTML Editor
Our new HTML editor offers the [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the release of the updated version of VR2020’s virtual tour software. In this latest release, VR2020™ has implemented a …<br />
i) WYSIWYG Text &amp; HTML Editor<br />
ii) Reversed the order of Blog Comments<br />
iii) Pop-Up Message / Voucher to drive your visitors to action.</p>
<p><strong>WYSIWYG Text and HTML Editor</strong><br />
Our new HTML editor offers the convenience and added functionality that lets you manipulate your descriptive text and include ‘anchor’ links (clickable text within a hyperlink), email links and displays shows you how the text will look in a web browser.</p>
<p><strong>Reverse Order for Blog Forum</strong><br />
Thanks to your suggestions we’ve reversed the presentation of the Blog comments. Instead of scrolling down to the bottom of the page for the most recent comments – the most recent comments are now displayed at the top while the oldest are displayed at the bottom - making it easier for viewers to follow a conversation.</p>
<p><strong>Pop-up Message / Voucher </strong><br />
With over 80% of people making their offline purchasing decisions on-line we have had a number of requests to come up with a solution of getting a message or coupon/voucher to be displayed with your Hotspot to help drive your visitors to action. VR2020’s virtual tour software now includes a Pop-up message or voucher. The Pop-up includes a section for your header, text, picture and web link. The Pop-up message/voucher is activated by the user when they select a Hotspot and will help encourage visitors to further explore your offer.</p>
<p>We will soon be releasing a new updated design that will provide further intuitive usability, functionality and benefits for you and your visitors.</p>
<p>If you have any suggestions for new features please write to info@vr2020.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vr2020.com/virtualtourblog/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Tour of Attractions Around Guildford</title>
		<link>http://www.vr2020.com/virtualtourblog/?p=35</link>
		<comments>http://www.vr2020.com/virtualtourblog/?p=35#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtual Tours Updates]]></category>

		<guid isPermaLink="false">http://www.vr2020.com/virtualtourblog/?p=35</guid>
		<description><![CDATA[When in Guildford Town Centre, you can visit the Tourist Information Centre in Tunsgate, to get information on a wide range of attractions to visit in the area.  Now from the web you can take a virtual tour of local attractions in Guildford and Surrey.  Simply visit the Virtual Tour of Guildford and locate the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial; color: navy; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial; color: navy;">When in Guildford Town Centre, you can visit the Tourist Information Centre in Tunsgate, to get information on a wide range of attractions to visit in the area.  Now from the web you can take a virtual tour of local attractions in Guildford and Surrey.  Simply visit the <a href="http://www.guildford.org.uk/" target="_blank">Virtual Tour of Guildford</a> and locate the Tourist Information Centre hotspot then click on the &#8216;Around Guildford&#8217; link or click  this <a href="http://www.vr2020.com/clientours/AroundGuildford/" target="_blank">Around Guildford</a> link.  You will find a map of Guildford and the surrounding area with all the attractions marked as hotspots.  Simply click on each attraction to find out details and take a virtual tour.</span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: navy; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial; color: navy;">There are attractions suitable for all the family from Loseley Park House and Gardens, Painshill Park, Guildford Boat House, Guildford Museum, Guildford House Gallery and the Guildford Castle Keep.  The tour includes web links to the individual attractions with information on opening times and specific events. </span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: navy; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial; color: navy;">Enjoy your virtual tour of Guildford.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vr2020.com/virtualtourblog/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Tour of Banff</title>
		<link>http://www.vr2020.com/virtualtourblog/?p=33</link>
		<comments>http://www.vr2020.com/virtualtourblog/?p=33#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtual Tours]]></category>

		<guid isPermaLink="false">http://www.vr2020.com/virtualtourblog/?p=33</guid>
		<description><![CDATA[Hello everyone! Over the holidays I decided to put up a new virtual tour of Banff. I was out there in May with my Canon 40d camera along with my wide angle lens and took a number of panoramic photographs throughout the town of Banff. In addition to the photos taken of the Mains &#8216;Banff [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone! Over the holidays I decided to put up a new <a href="http://vr2020.com/Banff_Virtual_Tour.html" target="_blank">virtual tour of Banff</a>. I was out there in May with my Canon 40d camera along with my wide angle lens and took a number of panoramic photographs throughout the town of Banff. In addition to the photos taken of the Mains &#8216;Banff Ave&#8217; I  also had the opportunity to visit and take some photos of some attractions, museums etc. I hope you all enjoy it. Your comments are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vr2020.com/virtualtourblog/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Guildford Virtual Tour</title>
		<link>http://www.vr2020.com/virtualtourblog/?p=29</link>
		<comments>http://www.vr2020.com/virtualtourblog/?p=29#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtual Tours Updates]]></category>

		<guid isPermaLink="false">http://www.vr2020.com/virtualtourblog/?p=29</guid>
		<description><![CDATA[Hi all,
Guildford Town Centre has been using our software now for about 6 months and I thought you guys may want to take a look and let us know your comments. It is mainly a shopping, eating, drinking and leisure virtual tour to the town centre. I&#8217;m sure they would like to hear your views [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Guildford Town Centre has been using our software now for about 6 months and I thought you guys may want to take a look and let us know your comments. It is mainly a shopping, eating, drinking and leisure virtual tour to the town centre. I&#8217;m sure they would like to hear your views as well so do let us know. Just click on this link <a href="http://www.guildford.org.uk/guildford_virtual_tour.html">Guildford Virtual Tour</a></p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vr2020.com/virtualtourblog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Fishing Picture</title>
		<link>http://www.vr2020.com/virtualtourblog/?p=22</link>
		<comments>http://www.vr2020.com/virtualtourblog/?p=22#comments</comments>
		<pubDate>Sun, 29 Mar 2009 10:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Panoramic Photography]]></category>

		<guid isPermaLink="false">http://www.vr2020.com/virtualtourblog/?p=22</guid>
		<description><![CDATA[After a long, cold winter and all those dull gray days we finally had some spring weather which I was able to take advantage of and chill out with some fishing. I was able to take some pictures with my camera and when I got back home I stitched them together. My result fishing pano [...]]]></description>
			<content:encoded><![CDATA[<p>After a long, cold winter and all those dull gray days we finally had some spring weather which I was able to take advantage of and chill out with some fishing. I was able to take some pictures with my camera and when I got back home I stitched them together. My result <a href="http://vr2020.com/Virtual%20Fishing%20Picture.html">fishing pano</a> was created using the stitching software provided for free on this site. Feel free to share any hints on taking photos or stitching images or provide any comments with us.<br />
Till next time.<br />
Candu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vr2020.com/virtualtourblog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Photo Stitching Software – The Gift for All Readers</title>
		<link>http://www.vr2020.com/virtualtourblog/?p=14</link>
		<comments>http://www.vr2020.com/virtualtourblog/?p=14#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Panoramic Photography]]></category>

		<guid isPermaLink="false">http://www.vr2020.com/virtualtourblog/?p=14</guid>
		<description><![CDATA[Hi, I want to dedicate my first post of 2009 to Panoramic Photography software or as it is more commonly called Photo Stitching software. Now as it’s a New Year and I’m still in the spirit of giving I wanted to give all you readers out there a gift. So I hope this will inspire [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, I want to dedicate my first post of 2009 to Panoramic Photography software or as it is more commonly called Photo Stitching software. Now as it’s a New Year and I’m still in the spirit of giving I wanted to give all you readers out there a gift. So I hope this will inspire all you budding photographers or photography enthusiasts and hobbyists to create your very own 180° or 360° degree panoramas. </p>
<p>I know a lot of you have asked that question, “how can I create a panorama” or “what software do I need to make a panoramic photograph” and, the more you dig in to find the answers the more you find yourself with more questions like, “how can I create a 360 x 360 cylindrical panorama” etc. </p>
<p>So, by now you have probably guessed that your gift is &#8230;.. drum roll please &#8230;.. yes, a free and complete Panorama Photo Stitching software program. Yes, it’s absolutely free, no catches, obligations or anything else. Oh, and no it’s not some beta version, low end stitching software that only works on one platform. No this is a professional, full working cross-platform photo stitcher that works on Mac OS X, Windows and Linux. You can view Sample QuickTime generated panoramic <a href="http://hugin.sourceforge.net/tutorials/enfuse-360/DSC_2053-DSC_2064_fused.mov">here</a> or look at <a href="http://vr2020.com/stitching_panoramas_two_photos.html">Photo Stitching</a> screen shots.</p>
<p>This software has been developed by numerous photographers and will turn any novice into a professional panorama creator. Just click <a href="http://vr2020.com/panorama_stitcher.html">Panorama Photo Stitcher</a> and download your copy today.</p>
<p>Enjoy and let me know how you get on with your results.</p>
<p>Candu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vr2020.com/virtualtourblog/?feed=rss2&amp;p=14</wfw:commentRss>
<enclosure url="http://hugin.sourceforge.net/tutorials/enfuse-360/DSC_2053-DSC_2064_fused.mov" length="1046872" type="video/quick" />
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.vr2020.com/virtualtourblog/?p=1</link>
		<comments>http://www.vr2020.com/virtualtourblog/?p=1#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtual Tours Updates]]></category>

		<guid isPermaLink="false">http://www.vr2020.com/virtualtourblog/?p=1</guid>
		<description><![CDATA[VR2020™ is a powerful, intuitive, simple and dynamic Virtual Tour Software application with built-in CMS (Custom Management System). Requiring NO coding, programming or HTML skills to create, manage and publish your Virtual Tour. Its intuitive and simple interface makes it as easy to use as sending an email with an attachment. In addition VR2020™ includes [...]]]></description>
			<content:encoded><![CDATA[<p>VR2020™ is a powerful, intuitive, simple and dynamic Virtual Tour Software application with built-in CMS (Custom Management System). Requiring NO coding, programming or HTML skills to create, manage and publish your Virtual Tour. Its intuitive and simple interface makes it as easy to use as sending an email with an attachment. In addition VR2020™ includes verified Revenue Generating tools allowing up to 500% ROI. View the short <a class="bluelink" href="http://www.vr2020.com/presentation.html">Virtual Tour</a> presentation to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vr2020.com/virtualtourblog/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>

